<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Real Estates</title>
	<atom:link href="http://urbanrealestates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanrealestates.com</link>
	<description>Your guide to urban real estate development</description>
	<lastBuildDate>Fri, 10 Dec 2010 15:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dealing With Urban Construction</title>
		<link>http://urbanrealestates.com/guide/dealing-with-urban-construction/</link>
		<comments>http://urbanrealestates.com/guide/dealing-with-urban-construction/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:09:01 +0000</pubDate>
		<dc:creator>B. Slade</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://urbanrealestates.com/uncategorized/dealing-with-urban-construction/</guid>
		<description><![CDATA[Urban construction has a way of breaking the silence once enjoyed by a peaceful neighborhood. Suddenly out of the blue, an influx of construction workers and heavy equipments suddenly find their way into your streets and you are suddenly pounded by the noise from the construction activity. The possibility of dealing with broken water pipes, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://urbanconstructions.com/wp-content/uploads/2008/02/4.jpg" alt="4.jpg" align="left" height=200 width=200/>Urban construction has a way of breaking the silence once enjoyed by a peaceful neighborhood.  Suddenly out of the blue, an influx of construction workers and heavy equipments suddenly find their way into your streets and you are suddenly pounded by the noise from the construction activity.  The possibility of dealing with broken water pipes, busted phone lines, noise, dust and other construction related hassles slowly becomes a reality.  Depending on the location of the construction site, the neighbors must be given ample notice by the construction company of the activity that they plan to undertake.  Any builder must first undertake steps prior to construction that is inclusive of securing the necessary permits and adhering to zoning laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanrealestates.com/guide/dealing-with-urban-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Living</title>
		<link>http://urbanrealestates.com/general/urban-living/</link>
		<comments>http://urbanrealestates.com/general/urban-living/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:05:16 +0000</pubDate>
		<dc:creator>B. Slade</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://urbanrealestates.com/general/urban-living/</guid>
		<description><![CDATA[Aside from having a stable job, newlywed couples aspire to have an urban living lifestyle for their future families. The real estate industry have become keen on selecting very ideal locations -within Business Districts where most young couples can automatically cuts off travel time daily which can be spend more on home.]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://urbanrealestates.com/wp-content/uploads/2008/04/c3.thumbnail.jpg" alt="c3.jpg" />Aside from having a stable job, newlywed couples aspire to have an urban living lifestyle for their future families. The real estate industry have become keen on selecting very ideal locations -within Business Districts where most young couples can automatically cuts off travel time daily which can be spend more on home.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanrealestates.com/general/urban-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Construction Indicators</title>
		<link>http://urbanrealestates.com/guide/urban-construction-indicators/</link>
		<comments>http://urbanrealestates.com/guide/urban-construction-indicators/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:05:32 +0000</pubDate>
		<dc:creator>B. Slade</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://urbanrealestates.com/uncategorized/urban-construction-indicators/</guid>
		<description><![CDATA[Based on the European Union (EU) Thematic Strategy on Urban Environment, there must be some related indicators implemented in order to analyze sustainable urban construction taking into account the concerns and the trends. Utilizing the TISSUE browser, 57 sets of indicators implemented by certain cities were used to analyze data. Some sustainable urban construction related [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/02/3.jpg' alt='3.jpg' align="left" height=130 width=160/>Based on the European Union (EU) Thematic Strategy on Urban Environment, there must be some related indicators implemented in order to analyze sustainable urban construction taking into account the concerns and the trends.  Utilizing the TISSUE browser, 57 sets of indicators implemented by certain cities were used to analyze data.  Some sustainable urban construction related concerns included health and comfort, environmental concerns, availability of housing, quality of building, exploitation of new technology and adjustments of new businesses among others.  Based on these indicators, the EU will try to analyze how to arrive at a sustainable urban construction formula that can be easily and practically implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanrealestates.com/guide/urban-construction-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going urban</title>
		<link>http://urbanrealestates.com/information/going-urban/</link>
		<comments>http://urbanrealestates.com/information/going-urban/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:16:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[going urban]]></category>
		<category><![CDATA[urban living]]></category>

		<guid isPermaLink="false">http://urbanrealestates.com/uncategorized/going-urban/</guid>
		<description><![CDATA[Going urban can either excite and overwhelm you but it can be so life-changing that you have this urgent feeling of backing out. Transferring from somewhere you are so accustomed with to somewhere new and unfamiliar could be a bit scary if you think about it. But I think it really depends on your attitude, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://urbanrealestates.com/wp-content/uploads/2008/05/urban.jpg' title='urban.jpg'><img src='http://urbanrealestates.com/wp-content/uploads/2008/05/urban.thumbnail.jpg' alt='urban.jpg' /></a></p>
<p>Going urban can either excite and overwhelm you but it can be so life-changing that you have this urgent feeling of backing out. Transferring from somewhere you are so accustomed with to somewhere new and unfamiliar could be a bit scary if you think about it. But I think it really depends on your attitude, lifestyle and flexibility. If you are not the type of person who enjoys city rush and would rather sit around the comfort of your lawn than hang around with new faces everyday, then I guess urban living is not for you. You should always be on the go and open to anything. And for me it is the best exercise for independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanrealestates.com/information/going-urban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space In The City</title>
		<link>http://urbanrealestates.com/guide/space-in-the-city/</link>
		<comments>http://urbanrealestates.com/guide/space-in-the-city/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:04:44 +0000</pubDate>
		<dc:creator>B. Slade</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://urbanrealestates.com/guide/space-in-the-city/</guid>
		<description><![CDATA[As a bachelor, having your own space in the city is a great opportunity. At the same time, if you’re not living on it, you can have it rented and this will serve as extra money. Though, the cost of living in the city is high, often than not, some are having a hard time [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://urbanrealestates.com/wp-content/uploads/2008/04/c2.thumbnail.jpg" alt="c2.jpg" />As a bachelor, having your own space in the city is a great opportunity. At the same time, if you’re not living on it, you can have it rented and this will serve as extra money. Though, the cost of living in the city is high, often than not, some are having a hard time finding the perfect occupant.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanrealestates.com/guide/space-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Quods&#8217; Urban Construction</title>
		<link>http://urbanrealestates.com/related-topic/al-qods%e2%80%99-urban-construction/</link>
		<comments>http://urbanrealestates.com/related-topic/al-qods%e2%80%99-urban-construction/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:47:34 +0000</pubDate>
		<dc:creator>B. Slade</dc:creator>
				<category><![CDATA[Related Topic]]></category>

		<guid isPermaLink="false">http://urbanrealestates.com/uncategorized/al-qods%e2%80%99-urban-construction/</guid>
		<description><![CDATA[Earliest records of construction in the city of Al-Qods were located on ad-Duhur hills that overlooked Salwan Village on the south-east side of Al-Aqsa Mosque. Two possible reasons can be derived for choosing the site. First is that it provided security because it was easy to defend and second is its proximity to the Oumm [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/02/post5.jpg' alt='post5.jpg' align="left" height=120 width=170/>Earliest records of construction in the city of Al-Qods were located on ad-Duhur hills that overlooked Salwan Village on the south-east side of Al-Aqsa Mosque.  Two possible reasons can be derived for choosing the site.  First is that it provided security because it was easy to defend and second is its proximity to the Oumm Ad-Darj Spring at the eastern part of these hills.  The site was later abandoned in favor of other construction sites particularly on the Hill of Bezena.  Al-Qods was able to expand and acquire protection walls through the centuries.</p>
<p>Since the Bronze Age, it was protected from enemy attacks by its ramparts.  Excavations in the area showed the existence of such walls.  During the Roman era was when the city experienced considerable development.  The most important expansion of the city began during the Arab-Islamic conquest.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanrealestates.com/related-topic/al-qods%e2%80%99-urban-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-city Ownership in China</title>
		<link>http://urbanrealestates.com/related-topic/cross-city-ownership-in-china/</link>
		<comments>http://urbanrealestates.com/related-topic/cross-city-ownership-in-china/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:51:38 +0000</pubDate>
		<dc:creator>B. Slade</dc:creator>
				<category><![CDATA[Related Topic]]></category>

		<guid isPermaLink="false">http://urbanrealestates.com/uncategorized/cross-city-ownership-in-china/</guid>
		<description><![CDATA[The rising costs in housing in major places in China like Beijing and Shanghai is creating a new trend in home ownership. Beijing is not the only major city in the country to experience such developments that is brought about by housing prices and the influx of investors both from Hong Kong and other foreign [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://urbanconstructions.com/wp-content/uploads/2008/02/2.jpg" alt="2.jpg" align="left" height=150 width=180/>The rising costs in housing in major places in China like Beijing and Shanghai is creating a new trend in home ownership.  Beijing is not the only major city in the country to experience such developments that is brought about by housing prices and the influx of investors both from Hong Kong and other foreign countries.  The phenomenon of cross-city ownership is becoming widespread with more Chinese opting to follow the tide.  It is seen as unavoidable in terms of the continuously growing population of cities like Shanghai and Beijing with some of the retired and senior citizens opting to migrate to other portions of the country despite of the unsure services and type of neighborhoods they will move in to.  The access of these older folks to medical insurance from Beijing is also a question that needs to be answered.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanrealestates.com/related-topic/cross-city-ownership-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Construction Program of Colorado</title>
		<link>http://urbanrealestates.com/related-topic/urban-construction-program-of-colorado/</link>
		<comments>http://urbanrealestates.com/related-topic/urban-construction-program-of-colorado/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:46:28 +0000</pubDate>
		<dc:creator>B. Slade</dc:creator>
				<category><![CDATA[Related Topic]]></category>

		<guid isPermaLink="false">http://urbanrealestates.com/uncategorized/urban-construction-program-of-colorado/</guid>
		<description><![CDATA[Colorado state is facing significant challenges of increase in population and the pressure of employment. It is facing a trend of in-ward migration over the past decades and is forecasted to continue in the medium-term future. Approximately 80% of the population resides in or around major urban centers with 56% living in Metropolitan Denver. Urban [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/02/post4.jpg' alt='post4.jpg' align="right" height=170 width=190/>Colorado state is facing significant challenges of increase in population and the pressure of employment.  It is facing a trend of in-ward migration over the past decades and is forecasted to continue in the medium-term future.   Approximately 80% of the population resides in or around major urban centers with 56% living in Metropolitan Denver.</p>
<p>Urban construction was concentrated in these areas to respond to the growing problem.  The role of urban construction in this problem is to ensure that there will be sustainable growth in the area despite the projection that the current trend will continue for the next two decades.  Careful planning and development of these areas may be a key in saving its future.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanrealestates.com/related-topic/urban-construction-program-of-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Beirut</title>
		<link>http://urbanrealestates.com/related-topic/urban-beirut/</link>
		<comments>http://urbanrealestates.com/related-topic/urban-beirut/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:45:30 +0000</pubDate>
		<dc:creator>B. Slade</dc:creator>
				<category><![CDATA[Related Topic]]></category>

		<guid isPermaLink="false">http://urbanrealestates.com/uncategorized/urban-beirut/</guid>
		<description><![CDATA[Beirut the capital of Lebanon was a port town that flourished under the rule of many foreign empires. Today it is covered largely by modern urban constructions. Ancient walls and structures have become an integral part of monumental buildings. Beirut is an ancient city filled with historical artifacts. Recent situations changed it dramatically. Beirut is [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/02/post3.jpg' alt='post3.jpg' align="left" height=130 width=180/>Beirut the capital of Lebanon was a port town that flourished under the rule of many foreign empires.  Today it is covered largely by modern urban constructions.  Ancient walls and structures have become an integral part of monumental buildings.  Beirut is an ancient city filled with historical artifacts.  Recent situations changed it dramatically.  Beirut is now one of the largest urban archeological site in the world.</p>
<p>The whole ancient city, its suburbs and cemeteries are being preserved despite the urban constructions and development.  Beirut is also rich in urban construction history with the city existing for 8,000 years of human history.  It records the processes of urban foundation, growth, decline and abandonment with its archaeological record.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanrealestates.com/related-topic/urban-beirut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Constructions in China</title>
		<link>http://urbanrealestates.com/general/urban-constructions-in-china/</link>
		<comments>http://urbanrealestates.com/general/urban-constructions-in-china/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:41:51 +0000</pubDate>
		<dc:creator>B. Slade</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://urbanrealestates.com/uncategorized/urban-constructions-in-china/</guid>
		<description><![CDATA[China is a very populate country, proper urban design and construction is necessary to help it develop in a sustainable way. The concept of sustainability must be disseminated and practiced for urban construction. China however cannot rely on experiences of developed countries because of the higher population rate and building density and lesser availability of [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://urbanconstructions.com/wp-content/uploads/2008/02/post2.jpg' alt='post2.jpg' align="right" height=150 width=180/>China is a very populate country, proper urban design and construction is necessary to help it develop in a sustainable way.  The concept of sustainability must be disseminated and practiced for urban construction.  China however cannot rely on experiences of developed countries because of the higher population rate and building density and lesser availability of reusable energy source per square meter floor area.  It is imperative to develop building technologies that are applicable to the economic conditions, various climate regions and residential customs while taking into consideration that sustainability of the occupants and owners.</p>
<p>Based on the given situation, China needs to develop standards for sustainable housing and urban construction, strengthen cooperation among researchers, designers and constructors to produce different phases of sustainable design and construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanrealestates.com/general/urban-constructions-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

